Insolvencias
Yessin Sliti h.o.d.n. Sushi&Bites (C/08/22/118 F) | |
Yi Wen Holding B.V. (F.02/21/35) | |
YIBS B.V. (F.01/22/107) | |
Yidamo Grondverzet B.V. (F.02/24/328) | |
Yieldr Central Sales SL (F.13/19/225) | |
Yieldr Demand Intelligence Holding B.V. (F.13/19/211) | Yieldr Demand Intelligence Holding B.V. |
Yieldr Demand Intelligence UK Limited (F.13/19/216) | Yieldr Demand Intelligence UK Ltd. |
Yieldr Holding B.V. (F.13/19/210) | YD World |
Yieldr Labs B.V. (F.13/19/214) | Yieldr Labs B.V. |
Yieldr Media Solutions Holding B.V. (F.13/19/213) | Yieldr Media Solutions Holding B.V. |
Yieldr UK Ltd (F.13/19/215) | Yieldr UK Ltd |
Yigo B.V. (F.02/24/128) | Yigo Academy |
Yima B.V. (F.02/21/161) | |
Yno Papen Beheer B.V. (F.05/23/264) | |
YntemaKeizer B.V. (F.16/24/365) | |
Ynter Audio & Video Design B.V. (F.15/24/278) | Ynter Sound & Vision |